
SpaceX
VerifiedDesigns, manufactures and launches the worlds' most advanced rockets, spacecraft and sattelites
Launch date
Employees
Ownership
Firm valuation
$127.0b (Dealroom.co estimates Jun 2022.)
Hawthorne California (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- |
| N/A | - Not yet verified |
N/A | $61m | Series A | |
N/A | - Not yet verified | ||
N/A | $11m | Series B | |
$100m | Early VC | ||
N/A | $32m | Series C | |
N/A | $15m | Series E | |
$20m | Series D | ||
N/A | $15m | Series E Not yet verified | |
$30.4m | Series E | ||
$50m | Series F | ||
N/A | Late VC | ||
$30m Valuation: $4.0b | Secondary | ||
N/A | N/A | Late VC | |
$1.0b Valuation: $12.0b | Series G | ||
N/A | Secondary | ||
N/A | $351m Valuation: $21.2b | Series H | |
* | $100m Valuation: $21.5b | Series H | |
N/A | Late VC | ||
$507m Valuation: $27.5b | Late VC | ||
$250m | Debt | ||
$486m Valuation: $30.5b | Late VC | ||
N/A | $536m Valuation: $30.5b | Late VC | |
N/A | $3m | Grant | |
* | N/A | $346m Valuation: $36.0b | Late VC |
$1.9b Valuation: $46.0b | Late VC | ||
N/A Valuation: $46.0b | Late VC | ||
$13.5m Valuation: $46.0b | Late VC | ||
$850m Valuation: $74.0b | Secondary | ||
N/A | $314m Valuation: $74.0b | Secondary | |
N/A | Secondary Not yet verified | ||
* | $337m Valuation: $100.0b | Late VC | |
* | N/A | $1.7b Valuation: $127.0b | Late VC |
* | N/A | N/A Valuation: $125.0b | Private Placement VC |
* | N/A | $1.7b Valuation: $127.0b | Late VC |
Total Funding | $9.3b |
Recent News about SpaceX
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.